1. LANGUAGES
Teachers trained and qualified to teach languages (English/Kiswahili/Foreign/Indigenous) will be called upon teach the learning areas shown in Table 1 below.
Table 1: Learning Areas for Teachers Trained for Language Subjects (English/Kiswahili/Foreign/Indigenous)
S/No: | Learning Areas | Remarks | No. of Lessons per Week |
1. | English | compulsory | 5 |
2. | Kiswahili/KSL (for learners who are deaf) | compulsory | 4 |
3. | Life Skills Education | compulsory | 1 |
4. | Physical Education and Sports | compulsory | 2 |
5. | Foreign Language/Indigenous | compulsory | 3 |
6. | Social studies (Citizenship, Geography & History) | compulsory | 3 |
7. | Visual Arts/Performing Arts | compulsory | 3 |
Total | 21 |
2. MATHEMATICS
Teachers trained and qualified to teach Mathematics will be called upon teach the learning areas shown in Table 1 below.
Table 2: Learning Areas for Teachers Trained for Mathematics
S/No: | Learning Areas | Remarks | No. of Lessons per Week |
1. | Mathematics | compulsory | 5 |
2. | Integrated Science | compulsory | 4 |
3. | Life Skills Education | compulsory | 1 |
4. | Physical Education and Sports | compulsory | 2 |
5. | Visual Arts | compulsory | 3 |
6. | Business Studies/Computer Studies | compulsory | 3 |
7. | Pre-technical studies | compulsory | 5 |
8. | Total | 23 |
3. SCIENCE
Teachers trained and qualified to teach Science (Biology, Chemistry & Physics) will be called up to teach the learning areas shown in Table 1 below.
Table 3: Learning Areas for Teachers Trained for Science Subjects (Biology, Chemistry & Physics)
S/No: | Learning Areas | Remarks | No. of Lessons per Week |
1. | Mathematics | compulsory | 5 |
2. | Integrated Science | compulsory | 4 |
3. | Health Education | compulsory | 2 |
4. | Life Skills Education | compulsory | 1 |
5. | Physical Education and Sports | compulsory | 2 |
6. | Pre-Technical Studies | compulsory | 5 |
7. | Business Studies/Agriculture/Home Science/Computer Studies | compulsory | 3 |
Total | 22 |
4. TECHNICAL
Teachers trained and qualified to teach Technical will be called upon to teach the learning areas shown in Table 1 below.
Table 4: Learning Areas for Teachers Trained for Technical Subjects
S/No: | Learning Areas | Remarks | No. of Lessons per Week |
1. | Mathematics | compulsory | 5 |
2. | Integrated Science | compulsory | 4 |
3. | Health Education | compulsory | 2 |
4. | Life Skills Education | compulsory | 1 |
5. | Physical Education and Sports | compulsory | 2 |
6. | Pre-Technical Studies | compulsory | 5 |
7. | Business Studies/Agriculture/Home Science/Computer Studies | compulsory | 3 |
Total | 22 |
5. HUMANITIES
Teachers trained and qualified to teach Humanities will be called upon teach the learning areas shown in Table 1 below.
Table 5: Learning Areas for Teachers Trained for Humanities (History, Geography and Religious Studies)
S/No: | Learning Areas | Remarks | No. of Lessons per Week |
1. | Social Studies (Citizenship, Geography & History) | compulsory | 3 |
2. | English/Kiswahili/KSL | compulsory | 5 |
3. | Religious Education (CRE/IRE/HRE) | compulsory | 2 |
4. | Health Education | compulsory | 2 |
5. | Life Skills Education | compulsory | 1 |
6. | Physical Education and Sports | compulsory | 2 |
7. | Indigenous Language | compulsory | 3 |
8. | Visual Arts/Performing Arts | compulsory | 3 |
Total | 21 |